Teknologi canggih memiliki berbagai kelebihan
dengan manfaat yang sudah menjadi andalannya, BBM atau Blackberry Messaging
semakin memiliki banyak peminatnya. Dari banyak peminatnya maka aplikasi ini
sudah diriliskan pada smartphone Android dan IOS, oleh karena itu banyak
smartphone Android dan IOS yang menggunakan atau mengistal aplikasi BBM
tersebut. Dari smartphone Android maupun IOS hanya di batasi dengan OS tertentu
pada smartphone tersebut.
Saya akan memberikan Daftar Handphone Android yang bisa di
buat BBM, karena sekarang banyak smartphone yang memiliki OS android, oleh
karena itu saya akan memilih sebagian kecil dari smartphone yang sudah beredar
di Indonesia. Smartphone yang sudah saya berikan contoh yaitu Samsung, Mito,
Cross, LG dan juga Sony tapi masih banyak lagi yang bisa di buat BBM-an sesuai
dengan spesifikasi dari smartphone tersebut. Harganya pun cukup fariatif dan
dari semua itu pasti ada kelebihan dan kekurangannya.
Kriteria smartphone yang bisa di buat BBM-an yaitu memiliki
OS Android v4.0 ke atas, memori internal yang lebih besar supaya bisa lebih
banyak daya simpan untuk aplikasi dalam smartphone anda. Dari criteria yang
sangat singkat ini, bisa menjadi salah satu refrensi anda bila ingin membeli
smartphone maupun untuk anda yang sudah memiliki smartphone tersebut tapi ingin
install BBM di smartphone anda. Anda bisa melihat Daftar smartphone di bawah
ini dan anda bisa melihat sendiri dengan jelas untuk spesifikasinya yang
mendukung BBM untuk Android.
Daftar Handphone Android Yang Bisa BBM
Type & Spesifikasi | Harga |
Samsung Galaxy Star S5282 NETWORK: GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) LAYAR: TFT capacitive touchscreen, 65K colors; 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) Multitouch MEMORY: 4 GB, 512 MB RAM KAMERA: 2 MP, 1600×1200 pixels OS: Android OS, v4.1.2 (Jelly Bean) CPU: 1 GHz Cortex-A5 Sensors Accelerometer | Rp 820.000 |
Samsung Galaxy Young S6310 NETWORK: GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100 LAYAR: TFT capacitive touchscreen, 256K colors; 320 x 480 pixels, 3.27 inches (~176 ppi pixel density) Multitouch MEMORY: 4 GB, 768 MB RAM KAMERA: 3.15 MP, 2048×1536 pixels, Geo-tagging; SEKUNDER: VGA@24fps OS: Android OS, v4.1.2 (Jelly Bean) CPU: 1 GHz Cortex-A5 Sensors Accelerometer, proximity, compass | Rp 1.300.000 |
Sony Xperia E C1505 NETWORK: GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 LAYAR: TFT capacitive touchscreen, 256K colors; 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) Multitouch up to 2 fingers Protection Scratch-resistant glass, Timescape UI MEMORY: 4 GB (2 GB user available), 512 MB RAM KAMERA: 3.15 MP, 2048×1536 pixels Geo-tagging OS: Android OS, v4.1 (Jelly Bean) CPU: Qualcomm MSM7227A Snapdragon 1 GHz Cortex-A5 GPU Adreno 200 Sensors Accelerometer, proximity | Rp 1.520.000 |
LG Optimus L4 II E445 NETWORK: GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 LAYAR: IPS LCD capacitive touchscreen, 16M colors; 320 x 480 pixels, 3.8 inches (~152 ppi pixel density) Multitouch MEMORY: 4 GB, 512 MB RAM KAMERA: 3.15 MP, 2048×1536 pixels, LED flash, Geo-tagging OS: Android OS, v4.1.2 (Jelly Bean) CPU: MT6575, 1 GHz Cortex-A9 GPU PowerVR SGX531 Sensors Accelerometer, proximity, compass | Rp 1.440.000 |
Smartfren Andromax C Network : CDMA 800 / 1900 , GSM 900 / 1800 / 1900 / CDMA 2000-1X 800 MHz EVDO Rev. A dan GSM (Dual on Mode Active) LAYAR : IPS-LCD High Quality Screen Ukuran 4.0 inchi IPS Display, WVGA 480 x 800 piksel MEMORY : 4 GB, 512 MB RAM KAMERA : 2 MP OS : Android OS, v4.0 (Ice Cream Sandwich) CPU : Qualcomm MSM8625 Dual Core 1GHz ARMv7, GPU: Adreno 203 | Rp 600.000 |
Cross A28 Network : 2G GSM/GPRS/EDGE:850/900/1800/1900MHz, dan 3G WCDMA 900/2100MHz Layar : 4 Inci, WVGA 480 x 800 piksel Memory : 4 GB, 512 MB RAM Kamera : 3MP LED Flash OS : Android OS, v4.0 (Ice Cream Sandwich) CPU : Dual-core Qualcomm Snapdragon 1GHz | Rp 875.000 |
IMO S68 Snow Network : GSM, SIM 1dan SIM 2 Layar :5 Inchi TFT Capacitive Touchscreen Memory : 512 MB RAM, 512 MB ROM Kamera: 3.2 Mega Pixel OS : Android v 4.0.4 (Ice Cream Sandwich) CPU : 1 GHz | Rp 975.000 |
Mito A220 Netowork : Dual-Sim GSM 900/1800 Mhz Layar : 5-inch resistive touchscreen Memory : 4GB, RAM 512 MB Kamera : Dual kamera Belakang2MP, depan 0.3MP OS : Android 4.0 Ice Cream Sandwich CPU : 1 Ghz | Rp 725.000 |
Mito A300 Network : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 Layar : 4.0 inch HVGA Memory : 512MB RAM, microSD, up to 32 GB Kamera : 2MP OS : Android OS, v4.0 (Ice Cream Sandwich) CPU : 1 GHz Dual Core | Rp 699.000 |
Mito A222 Network : Dualband GSM/WCDMA 2100 MHz & Dual SIM Layar : 4.6 inci, TFT Capacitive Touchscreen WVGA (480×854 piksel) Memory : RAM 447 MB (512 MB pra OS), storage 775 MB Kamera : 2.0 megapiksel, video recorder OS : Android 4.0.4 Ice Cream Sandwich CPU : ARMv7 1GHz rheastone, GPU Broadcom VideoCore IV HW | Rp 920.000 |
S Nexian android Xtreme2 Mi430 Network : GSM 900 / 1800 / 1900 HSDPA 900 / 2100 Layar : 4.0 inci, WVGA, Multi-touch, TFT, capacitive touchscreen Memory : 4GB ROM, 512MB RAM Kamera: 5 megapiksel, Auto focus, LED flash OS: Android OS, v 4.0.4 ICS CPU : Qualcomm, 1GHz | Rp. 931.000 |
Samsung galaxy Chat B5330 Network : 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 Layar : 240 x 320 pixels, 3.0 inches (~133 ppi pixel density), TFT capacitive touchscreen, 256K colors Memory : 4 GB storage Kamera : 2 MP, 1600x1200 pixels OS : Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) CPU : 850 MHz | Rp 1.105.000 |
Sony Xperia Z C6602 Network : GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 2100 Layar : 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) Multitouchup to 10 fingers Protection Shatter proof and scratch-resistant glass Sony Mobile BRAVIA Engine 2, TFT capacitive touchscreen, 16M colors Memory : 16 GB, 2 GB RAM Kamera : 13.1 MP, 4128x3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama OS : Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) CPU : Qualcomm MDM9215M / APQ8064 | Rp 5.500.000 |
-->
Tags:
Blog Pilihan